ModelCapacitiesForm factorSequential ReadSequential WriteDWPDTBWInterfaceWarranty
SEDC400S37/400G400 Gb2,5 SFF555 MB/s535 MB/s0.5-6Gb/s SATA5-years
SEDC400S37/480G480 Gb2,5 SFF555 MB/s535 MB/s0.3-6Gb/s SATA5-years
SEDC400S37/800G800 Gb2,5 SFF555 MB/s530 MB/s0.5-6Gb/s SATA5-years
SEDC400S37/960G960 Gb2,5 SFF555 MB/s520 MB/s0.3-6Gb/s SATA5-years
SEDC400S37/1600G1600 Gb2,5 SFF555 MB/s510 MB/s0.5-6Gb/s SATA5-years
SEDC400S37/1800G1800 Gb2,5 SFF555 MB/s500 MB/s0.4-6Gb/s SATA5-years
SUV500/120G120 GB2,5 SFF520 MB/s320 MB/s-60 TB6Gb/s SATA5-years
SUV500/240G240 GB2,5 SFF520 MB/s500 MB/s-100 TB6Gb/s SATA5-years
SUV500/480G480 GB2,5 SFF520 MB/s500 MB/s-200 TB6Gb/s SATA5-years
SUV500/960G960 GB2,5 SFF520 MB/s500 MB/s-480 TB6Gb/s SATA5-years
SUV500/1920G1920 GB2,5 SFF520 MB/s500 MB/s-800 TB6Gb/s SATA5-years
SKC1000/240G240 GBM.2 22802700 MB/s900 MB/s0.7300 TBPCIe Gen 3.0x4 NVMe5-years
SKC1000/480G480 GBM.2 22802700 MB/s1600 MB/s0.6550 TBPCIe Gen 3.0x4 NVMe5-years
SKC1000/960G960 GBM.2 22802700 MB/s1600 MB/s0.51000 TBPCIe Gen 3.0x4 NVMe5-years

© 2012-2019 Технологическое партнерство.

Click Me