SSD

ModelCapacityDWPDMemoryInterfaceForm FactorSequential ReadSequential WriteWarranty
HUSMR7676BDP3Y17680 GB1-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7638BDP3Y13840 GB1-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7619BDP3Y11920 GB1-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7696BDP3Y1960 GB1-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7664BDP3016400 GB3-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7632BDP3013200 GB3-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7616BDP3011600 GB3-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7680BDP301800 GB3-PCIe 3.0 x4 or 2x2 NVMe 1.2U.2 2.5 SFF3350 MB/s2100 MB/s5 yrs
HUSMR7676BHP3Y17680 GB1-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
HUSMR7638BHP3Y13840 GB1-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
HUSMR7619BHP3Y11920 GB1-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
HUSMR7664BHP3016400 GB3-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
HUSMR7632BHP3013200 GB3-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
HUSMR7616BHP3011600 GB3-PCIe 3.0 x8 NVMe 1.2HH-HL card6170 MB/s2200 MB/s5 yrs
WUSTM3232ASS2003200 GB103D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTM3216ASS2001600 GB103D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTM3280ASS200800 GB103D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTM3240ASS200400 GB103D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR6464ASS2006400 GB33D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR6432ASS2003200 GB33D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR6416ASS2001600 GB33D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR6480ASS200800 GB33D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR6440ASS200400 GB33D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1515ASS20015360 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1576ASS2007680 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1538ASS2003860 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1519ASS2001920 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1596ASS200960 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
WUSTR1548ASS200480 GB13D TLC12Gb/s SAS2.5 SFF2150 MB/s2120 MB/s5 yrs
HUSMM3232ASS2003200 GB103D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMM3216ASS2001600 GB103D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMM3280ASS200800 GB103D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMM3240ASS200400 GB103D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMR3232ASS2003200 GB33D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMR3216ASS2001600 GB33D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMR3280ASS200800 GB33D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSMR3240ASS200400 GB33D MLC12Gb/s SAS2.5 SFF2100 MB/s2050 MB/s5 yrs
HUSTR7676ASS2007680 GB13D TLC12Gb/s SAS2.5 SFF2100 MB/s1250 MB/s5 yrs
HUSTR7638ASS2003860 GB13D TLC12Gb/s SAS2.5 SFF2100 MB/s1250 MB/s5 yrs
HUSTR7619ASS2001920 GB13D TLC12Gb/s SAS2.5 SFF2100 MB/s1250 MB/s5 yrs
HUSTR7696ASS200960 GB13D TLC12Gb/s SAS2.5 SFF2100 MB/s1250 MB/s5 yrs
HUSTR7648ASS200480 GB13D TLC12Gb/s SAS2.5 SFF2100 MB/s1250 MB/s5 yrs
SDLL1HLR-076T-CCA17680 GB1MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1MLR-038T-CCA13860 GB1MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1CLR-020T-CCA11920 GB1MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1DLR-960G -CCA1960 GB1MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1DLR-480G -CCA1480 GB1MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1MLR-032T-CCA13200 GB3MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1CLR-016T-CCA11600 GB3MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1DLR-800G-CCA1800 GB3MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
SDLL1DLR-400G-CCA1400 GB3MLC12Gb/s SAS2.5 SFF1800 MB/s1000 MB/s5 yrs
HBS3A1919A7E6B11920 GB0.1TLC6Gb/s SATA2.5 SFF510 MB/s475 MB/s5 yrs
HBS3A1996A7E6B1960 GB0.1TLC6Gb/s SATA2.5 SFF510 MB/s475 MB/s5 yrs
HBS3A1948A7E6B1480 GB0.1TLC6Gb/s SATA2.5 SFF510 MB/s475 MB/s5 yrs
HBS3A1924A7E6B1240 GB0.1TLC6Gb/s SATA2.5 SFF510 MB/s475 MB/s5 yrs
HBS3A1912A7E6B1120 GB0.1TLC6Gb/s SATA2.5 SFF510 MB/s475 MB/s5 yrs
HBS3A1919A4M4B11920 GB0.1TLC6Gb/s SATAM.2 2280510 MB/s475 MB/s5 yrs
HBS3A1996A4M4B1960 GB0.1TLC6Gb/s SATAM.2 2280510 MB/s475 MB/s5 yrs
HBS3A1948A4M4B1480 GB0.1TLC6Gb/s SATAM.2 2280510 MB/s475 MB/s5 yrs
HBS3A1924A4M4B1240 GB0.1TLC6Gb/s SATAM.2 2280510 MB/s475 MB/s5 yrs
HBS3A1912A4M4B1120 GB0.1TLC6Gb/s SATAM.2 2280510 MB/s475 MB/s5 yrs

HDD

ModelForm FactorCapacityInterfaceData bufferRotational speedSustained ReadSustained WriteWarranty
WUH721414ALE6Ly3.5 LFF14000 GB6Gb/s SATA512 MB7200 RPM255 MiB/s267 MiB/s5 yrs
WUH721414AL420y3.5 LFF14000 GB12Gb/s SAS512 MB7200 RPM255 MiB/s267 MiB/s5 yrs
HUH721212ALE60y3.5 LFF12000 GB6Gb/s SATA256 MB7200 RPM243 MiB/s255 MiB/s5 yrs
HUH721212AL420y3.5 LFF12000 GB12Gb/s SAS256 MB7200 RPM243 MiB/s255 MiB/s5 yrs
HUH7210xxALE60y3.5 LFF10000 GB6Gb/s SATA256 MB7200 RPM249 MiB/s225 MiB/s5 yrs
HUH7210xxAL420y3.5 LFF10000 GB12Gb/s SAS256 MB7200 RPM249 MiB/s225 MiB/s5 yrs
HSH721414ALE6M03.5 LFF14000 GB6Gb/s SATA512 MB7200 RPM223 MiB/s233 MiB/s5 yrs
HSH721414AL52M03.5 LFF14000 GB12Gb/s SAS512 MB7200 RPM223 MiB/s233 MiB/s5 yrs
HUS728T8TALE6L43.5 LFF8000 GB6Gb/s SATA256 MB7200 RPM243 MiB/s255 MiB/s5 yrs
HUS728T8TAL52043.5 LFF8000 GB12Gb/s SAS256 MB7200 RPM243 MiB/s255 MiB/s5 yrs
HUS726TxTALE6yz3.5 LFF6000 GB6Gb/s SATA256 MB7200 RPM255 MiB/s233 MiB/s5 yrs
HUS726TxTAL52yz3.5 LFF6000 GB12Gb/s SAS256 MB7200 RPM255 MiB/s233 MiB/s5 yrs
HUS7260xxALN61y3.5 LFF6000 GB6Gb/s SATA128 MB7200 RPM227 MiB/s202 MiB/s5 yrs
HUS7260xxAL421y3.5 LFF6000 GB12Gb/s SAS128 MB7200 RPM227 MiB/s202 MiB/s5 yrs
HUS722T2TALA6043.5 LFF2000 GB6Gb/s SATA128 MB7200 RPM200 MiB/s184 MiB/s5 yrs
HUS722T1TALA6043.5 LFF1000 GB6Gb/s SATA128 MB7200 RPM191 MiB/s175 MiB/s5 yrs
HUH721212ALE6043.5 LFF12000 GB6Gb/s SATA256 MB7200 RPM255 MiB/s255 MiB/s5 yrs
HUH721010ALE6043.5 LFF10000 GB6Gb/s SATA256 MB7200 RPM249 MiB/s249 MiB/s5 yrs
HUS728T8TALE6L43.5 LFF8000 GB6Gb/s SATA256 MB7200 RPM255 MiB/s255 MiB/s5 yrs
HUS726T6TALE6L43.5 LFF6000 GB6Gb/s SATA256 MB7200 RPM255 MiB/s255 MiB/s5 yrs
HUS726T4TALA6L43.5 LFF4000 GB6Gb/s SATA256 MB7200 RPM233 MiB/s233 MiB/s5 yrs
HUS722T2TALA6043.5 LFF2000 GB6Gb/s SATA128 MB7200 RPM200 MiB/s200 MiB/s5 yrs
HUS722T1TALA6043.5 LFF1000 GB6Gb/s SATA128 MB7200 RPM184 MiB/s184 MiB/s5 yrs
HUC101812CSS2002.5 SFF1200 GB12Gb/s SAS128 MB10520 RPM224 MiB/s224 MiB/s5 yrs
HUC101890CSS2002.5 SFF900 GB12Gb/s SAS128 MB10520 RPM224 MiB/s224 MiB/s5 yrs
HUC101860CSS2002.5 SFF600 GB12Gb/s SAS128 MB10520 RPM129 MiB/s129 MiB/s5 yrs
HUC101830CSS2002.5 SFF300 GB12Gb/s SAS128 MB10520 RPM129 MiB/s129 MiB/s5 yrs
HUC101818CS42002.5 SFF1800 GB12Gb/s SAS128 MB10520 RPM247 MiB/s247 MiB/s5 yrs
HUC101812CS42002.5 SFF1200 GB12Gb/s SAS128 MB10520 RPM247 MiB/s247 MiB/s5 yrs
HUC101890CS42002.5 SFF900 GB12Gb/s SAS128 MB10520 RPM200 MiB/s200 MiB/s5 yrs
HUC101860CS42002.5 SFF600 GB12Gb/s SAS128 MB10520 RPM146 MiB/s146 MiB/s5 yrs
HUC101845CS42002.5 SFF450 GB12Gb/s SAS128 MB10520 RPM146 MiB/s146 MiB/s5 yrs
HUC156060CSS2002.5 SFF600 GB12Gb/s SAS128 MB15030 RPM250 MiB/s250 MiB/s5 yrs
HUC156045CSS2002.5 SFF450 GB12Gb/s SAS128 MB15030 RPM200 MiB/s200 MiB/s5 yrs
HUC156030CSS2002.5 SFF300 GB12Gb/s SAS128 MB15030 RPM175 MiB/s175 MiB/s5 yrs

© 2012-2019 Технологическое партнерство.

Click Me